top of page

New Zealand . Malaysia . Philippines . Indonesia
Recent Activities
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() ESI Building |
---|
![]() Electrical testing |
![]() Fault Corrections of 83MVA 23022kV Tx |
![]() Zambales 4 |
![]() Breather(before) |
![]() Turrets and Pipework(before) |
![]() General condition(before) |
![]() New Breathers(after) |
![]() Tapchanger Filter Unit(after) |
![]() Tapchanger Filter Unit Installed |
![]() Finished Transformer |
![]() Zambales 5 | ![]() View from actual site | ![]() MRP4 |
---|---|---|
![]() Bushing | ![]() Bushings | ![]() First job complete with our new 6 tonne Boom Truck |
![]() Installing bushings | ![]() Installing progress | ![]() Dry Air Unit |
![]() Boom Truck 3T | ![]() Boom Truck 6T | ![]() MRP1 Plant |
![]() MRP1 truck | ![]() N1 B Client | ![]() Dry Air |
![]() B1 M Client | ![]() Hydrogen Generator | ![]() ESI Boom Truck |
![]() Site Camp B1 |
bottom of page